Safdarjung Hospital & Dharamshala, New Delhi
Services provided at Safdarjung Hospital: Sapna’s team of trained social workers assist poor patients lodged at the Dharamshala of Safdarjung hospital. We provide food and nutrition, medicines, money for diagnostic tests, surgical and post-surgical support, Funeral services, transportation support, rehabilitation, and a gamut of related support services. Every year we are increasing the scope of our help.
During 2024–25, our team supported patients by providing 149 general kits, 34 wheelchairs, 15 walkers, 6 commode chairs, and 1 knee brace. We also helped patients with medical services including 56 X-rays, 10 MRIs, 15 CT scans, and 98 blood and other tests.
Social Worker: Anil :(9999759625), Sunil :(9899480453)
| Financial Year | No. of Patients | Milk Distributed (lts) | No. of Lunch & Dinner Distributed (No. of Diets) | No. of Operations | Total Expenditure(Rs.) |
|---|---|---|---|---|---|
| 2014-2015 | 1024 | 9204 | 26067 | 59 | 3365819 |
| 2015-2016 | 1283 | 6090 | 24500 | 75 | 3548400 |
| 2016-2017 | 1368 | 9367.5 | 27221 | 195 | 4412408 |
| 2017-2018 | 1224 | 8157 | 34135 | 100 | 3142675 |
| 2018-2019 | 1156 | 7962 | 29101 | 113 | 3456977 |
| 2019-2020 | 1140 | 7853 | 28304 | 105 | 4349444 |
| 2020-2021 | 385 | 3595 | 19828 | 34 | 3163415 |
| 2021-2022 | 992 | 5298 | 21612 | 13 | 3503766 |
| 2022-2023 | 923 | 7680 | 31148 | 10 | 4859344 |
| 2023-2024 | 1019 | 8020 | 30641 | 11 | 5154369 |
| 2024-2025 | 1018 | 8020 | 33962 | 35 | 4487189 |

NGO SAPNA’ was registered in Delhi under the Societies Registration Act on 21st October, 2004. It was founded by a group of professionals who shared a dream to work on a people-centric model of development in areas of health, education, gender, community development and social welfare. Inspired by Gandhian ideals of ‘Sewa’ i.e. selfless service, SAPNA’s mission is to work/act as an ‘agent of change’ to support and empower the poor and the marginalized. 